South Eola
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
81 homes for sale in South Eola
- 1/38 38
2 Beds 3 Baths 2,005 SqFt$690,000New - 1/53 53
2 Beds 2 Baths 1,772 SqFt$469,900New - 1/25 25
3 Beds 2 Baths 1,706 SqFt$4,000New - 3D
1 Bed 1 Bath 644 SqFt$220,000New - 1/19 19
2 Beds 3 Baths 2,000 SqFt$4,750New260 S OSCEOLA AVE #1106, Orlando, FL 32801
Listed by Jose Ole Mussenden CHARLES RUTENBERG REALTY ORLANDO
Condo
- 1/28 28
2 Beds 3 Baths 1,833 SqFt$510,000New - 1/26 26
1 Bed 1 Bath 644 SqFt$207,500New - 1/40 40
4 Beds 4 Baths 3,657 SqFt$8,500Active - 1/27 27
2 Beds 2 Baths 1,600 SqFt$3,995Active - 1/50 50
2 Beds 2 Baths 1,765 SqFt$499,999Active - 1/55 55
2 Beds 3 Baths 2,000 SqFt$4,750Active - 1/24 24
1 Bed 2 Baths 997 SqFt$2,150Active - 1/70 70
3 Beds 2 Baths 1,884 SqFt$6,500Active - 1/52 52
3 Beds 2 Baths 2,009 SqFt$6,500Active - 1/52 52
2 Beds 3 Baths 2,490 SqFt$2,790,000Active - 1/29 29
2 Beds 3 Baths 1,696 SqFt$2,995Active - 3D
2 Beds 3 Baths 1,696 SqFt$560,000Active620 E CHURCH ST, Orlando, FL 32801
Listed by Sefa Tuysuz THE C SMITH REAL ESTATE GROUP LLC
Townhouse
- 1/49 49
2 Beds 2 Baths 1,260 SqFt$4,500Active - 1/29 29
3 Beds 3 Baths 2,035 SqFt$675,000Active - 3D
2 Beds 2 Baths 1,260 SqFt$396,000Active - 3D
2 Beds 2 Baths 1,320 SqFt$365,000Active - 1/30 30
1 Bed 2 Baths 1,150 SqFt$2,500Active - 1/53 53
2 Beds 2 Baths 1,268 SqFt$405,000Active - 1/38 38
2 Beds 3 Baths 2,000 SqFt$5,900Active260 S OSCEOLA AVE #709, Orlando, FL 32801
Listed by Audra Wilks PREMIER SOTHEBY'S INTL. REALTY
Condo
- 1
- 2
- 3
- 4
