ORLANDO Lake Nona
Lake Nona
Welcome to Lake Nona, our local agent will provide you a professional market report and accurate local info. Please contact us at anytime.
-
Average Sales Price
-
Median Sales Price
-
Total Listings
72,388
Population Data provided by Attom Data
LISTINGS
- 1/16 161 Bed 1 Bath 654 SqFt$1,500Active
- 1/50 503 Beds 3 Baths 2,582 SqFt$575,000Pending
- 1/60 605 Beds 5 Baths 4,238 SqFt$1,050,000Pending
- 1/22 223 Beds 3 Baths 1,704 SqFt$452,990Open Fri 10AM-5PM
- 1/57 574 Beds 3 Baths 3,077 SqFt$572,000Open Sat 12PM-3PM
- 1/92 923 Beds 4 Baths 1,998 SqFt$595,000Open Sun 11AM-1PM
- 1/35 356 Beds 4 Baths 3,775 SqFt$989,990Open Sat 11AM-2PM
- 1/32 323 Beds 3 Baths 1,557 SqFt$405,000Open Sat 12PM-3PM
- 1/32 323 Beds 3 Baths 2,071 SqFt$664,000Open Sat 1PM-3PM
- 1/51 513 Beds 3 Baths 1,830 SqFt$455,000Open Sun 1PM-4PM
- 1/82 825 Beds 4 Baths 4,093 SqFt$980,000Open Sat 11AM-4PM
- 1/77 773 Beds 4 Baths 2,288 SqFt$410,000Open Sat 12PM-3PM
MARKET TRENDS
Please input a valid location in the search bar to view the local market trends.
listing detail
Average Median
Bathrooms - -
Bedrooms - -
Year Built - -
Lot Size - -
Taxes - -
Occupancy
Coming Soon
Commute Score
Coming Soon
Temperature
Coming Soon
Data provided by Attom Data.
Age Median:
Coming Soon
Annual Income Median:
Coming Soon
Employment
Coming Soon
Education
Coming Soon

Cesar Sanchez & Magda Aquino
cesar@cmfloridahomes.com











