ORLANDO Lake Nona
Lake Nona
Welcome to Lake Nona, our local agent will provide you a professional market report and accurate local info. Please contact us at anytime.
-
Average Sales Price
-
Median Sales Price
-
Total Listings
72,388
Population Data provided by Attom Data
LISTINGS
- 1/66 663 Beds 3 Baths 1,353 SqFt$369,000Price Dropped by $6K
- 1/29 293 Beds 3 Baths 1,244 SqFt$349,800Active
- 1/23 231 Bed 1 Bath 746 SqFt$1,600Active
- 1/57 573 Beds 3 Baths 1,246 SqFt$2,400Active
- 1/21 213 Beds 3 Baths 1,639 SqFt$419,900Price Dropped by $10K
- 1/51 514 Beds 3 Baths 2,411 SqFt$575,000Pending
- 1/52 523 Beds 3 Baths 1,353 SqFt$395,000Active
- 1/35 354 Beds 4 Baths 3,101 SqFt$949,800Active
- 1/43 434 Beds 4 Baths 4,020 SqFt$1,500,000Open Sat 12PM-3PM
- 1/48 484 Beds 3 Baths 2,136 SqFt$625,000Open Sat 12AM-2PM
- 1/86 864 Beds 4 Baths 2,998 SqFt$1,155,000Open Sat 10AM-1PM
- 1/48 484 Beds 4 Baths 2,247 SqFt$749,990Open Fri 1PM-5PM
MARKET TRENDS

Please input a valid location in the search bar to view the local market trends.
listing detail
Average Median
Bathrooms - -
Bedrooms - -
Year Built - -
Lot Size - -
Taxes - -
Occupancy

Coming Soon
Commute Score

Coming Soon
Temperature

Coming Soon
Data provided by Attom Data.
Age Median:

Coming Soon
Annual Income Median:

Coming Soon
Employment

Coming Soon
Education

Coming Soon
Cesar Sanchez
cesar@cmfloridahomes.com