Edgewater
Market InsightsEdgewater is the name of some places in the U.S. state of Florida:
266 homes for sale in Edgewater
- 1/41 413 Beds 2 Baths 1,683 SqFt$299,000Active
- 1/37 372 Beds 2 Baths 1,315 SqFt$249,500Active
- 1/36 363 Beds 2 Baths 1,692 SqFt$385,000Active
2824 UMBRELLA TREE DR, Edgewater, FL 32141
Listed by ADAMS, CAMERON & CO., REALTORS
Single Family Home
- 1/20 202 Beds 2 Baths 1,046 SqFt$215,000Active
- 3D3 Beds 2 Baths 1,982 SqFt$355,900Active
- 1/28 283 Beds 2 Baths 1,462 SqFt$345,000Active
- 1/28 282 Beds 1 Bath 1,184 SqFt$1,700Active
- 1/42 423 Beds 2 Baths 1,344 SqFt$313,000Active
- 1/51 514 Beds 2 Baths 2,243 SqFt$399,000Price Dropped by $11K
- 1/36 364 Beds 2 Baths 1,747 SqFt$349,900Active
- 1/4 48 Beds 8 Baths 3,456 SqFt$850,000Active
- 1/23 233 Beds 2 Baths 1,746 SqFt$438,500Price Dropped by $1K
- 1/54 543 Beds 2 Baths 1,660 SqFt$320,000Active
672 CORAL TRACE BLVD, Edgewater, FL 32132
Listed by WEICHERT REALTORS HALLMARK PR
Single Family Home
- 1/25 253 Beds 2 Baths 1,698 SqFt$369,000Price Dropped by $21K
- 1/18 183 Beds 1 Bath 924 SqFt$249,000Active
- 1/14 143 Beds 3 Baths 1,553 SqFt$2,000Active
- 1/16 162 Beds 2 Baths 1,053 SqFt$215,000Active
- 1/25 253 Beds 2 Baths 1,716 SqFt$2,200Active
- 1/17 172 Beds 1 Bath 1,039 SqFt$1,375Active
- 1/18 184 Beds 2 Baths 1,848 SqFt$2,175Active
186 JONES FISH CAMP RD, Edgewater, FL 32141
Listed by PROPERTY INVESTMENT BROKERS
Single Family Home
- 1/16 163 Beds 3 Baths 1,840 SqFt$2,250Active
- 1/9 92 Beds 1 Bath 808 SqFt$1,750Active
- 1/41 413 Beds 2 Baths 1,162 SqFt$324,900Active
- 1/18 183 Beds 2 Baths 1,719 SqFt$315,000Price Dropped by $14K
2007 GLENBROOKE RD, Edgewater, FL 32141
Listed by SUN PRO REALTY AND MANAGEMENT LLC
Single Family Home
Neighborhoods in Edgewater
4362 - E A Marsh Sub And Others4362 - e a marsh sub and others4743 - Florida Shrs No 1 Mb 23 Pg 574743 - florida shrs no 1 mb 23 pg 577472 - Edge- Us Hwy 1 South7472 - edge- us hwy 1 southAcreage E Of I-95Alvarez GrantAssessors Alvarez GrantAssessors Mchardy GrantAtlantic Indust Prop CondoBella Vista Unit 01Betts Grant Assessors SubCharles Sibbald Grant Sec42 43ColeCoral TraceEdgewaterEdgewater AcresEdgewater Acres Unit 01 ResubEdgewater Lakes N Ph 01A
Show More