Edgewater
Market InsightsEdgewater is the name of some places in the U.S. state of Florida:
266 homes for sale in Edgewater
- 1/40 403 Beds 3 Baths 1,634 SqFt$414,900Open Sat 11AM-2PM
- 1/20 203 Beds 2 Baths 1,480 SqFt$329,900Open Sun 2PM-4PM
- 1/26 263 Beds 2 Baths 1,636 SqFt$315,000Open Sat 12AM-2PM
- 1/44 444 Beds 3 Baths 2,106 SqFt$389,000Open Sun 11AM-2PM
- 1/70 702 Beds 2 Baths 784 SqFt$124,900Open Sun 12PM-2PM
- 1/42 423 Beds 3 Baths 1,840 SqFt$289,990Open Sat 10AM-4PM
2732 GOLDEN TROUT LN, Edgewater, FL 32141
Listed by DR HORTON REALTY OF CENTRAL FLORIDA LLC
Townhouse
- 1/46 462 Beds 2 Baths 1,736 SqFt$259,000Open Sat 12PM-2PM
- 1/44 443 Beds 1 Bath 1,263 SqFt$220,000Open Sat 12PM-3PM
- 1/92 923 Beds 2 Baths 2,343 SqFt$825,000Open Sat 11AM-3PM
- 1/53 532 Beds 2 Baths 1,080 SqFt$225,000Open Sat 12PM-2PM
- 1/27 273 Beds 2 Baths 1,618 SqFt$339,900Open Sat 2PM-4PM
- 1/32 322 Beds 2 Baths 1,184 SqFt$226,800New
- 1/44 444 Beds 2 Baths 2,078 SqFt$419,000New
- 1/21 213 Beds 2 Baths 1,409 SqFt$299,999New
- 3D4 Beds 2 Baths 1,686 SqFt$279,500New
- 3D3 Beds 2 Baths 1,428 SqFt$264,999New
- 1/39 392 Beds 1 Bath 1,100 SqFt$2,300New
- 1/48 483 Beds 2 Baths 1,248 SqFt$335,000New
- 1/69 693 Beds 1 Bath 1,015 SqFt$349,900New
- 1/27 272 Beds 2 Baths 1,200 SqFt$429,900New
- 1/23 233 Beds 2 Baths 1,596 SqFt$2,300New
- 1/9 93 Beds 3 Baths 1,373 SqFt$2,000New
- 1/22 223 Beds 3 Baths 1,602 SqFt$2,000New
- 1/70 703 Beds 2 Baths 1,576 SqFt$399,900Active
Neighborhoods in Edgewater
4362 - E A Marsh Sub And Others4362 - e a marsh sub and others4743 - Florida Shrs No 1 Mb 23 Pg 574743 - florida shrs no 1 mb 23 pg 577472 - Edge- Us Hwy 1 South7472 - edge- us hwy 1 southAcreage E Of I-95Alvarez GrantAssessors Alvarez GrantAssessors Mchardy GrantAtlantic Indust Prop CondoBella Vista Unit 01Betts Grant Assessors SubCharles Sibbald Grant Sec42 43ColeCoral TraceEdgewaterEdgewater AcresEdgewater Acres Unit 01 ResubEdgewater Lakes N Ph 01A
Show More