South Venice
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
143 homes for sale in South Venice
- 1/27 27
0.23 Acres$69,900Active - 1/29 29
0.18 Acres$75,000Active - 1/10 10
0.36 Acres$150,000Active - 1/10 10
0.18 Acres$110,000Active - 1/13 13
0.28 Acres$120,000Active
0.18 Acres$95,000Active- 1/6 6
0.19 Acres$79,999Active - 1/22 22
0.18 Acres$349,900ActiveLEMON BAY DR, Venice, FL 34293
Listed by Debra Villari BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Vacant Land
- 1/2 2
0.28 Acres$124,999Active - 1/16 16
0.18 Acres$79,900Active - 1/5 5
0.23 Acres$105,000Active - 1/2 2
0.23 Acres$96,000Active - 1/31 31
0.18 Acres$69,000Active - 1/17 17
0.18 Acres$79,000Active - 1/3 3
0.18 Acres$85,000Active - 1/8 8
0.37 Acres$212,000Active - 1/16 16
0.18 Acres$99,999ActiveLOTS 216 & 217 RAINBOW RD, Venice, FL 34293
Listed by Dena Sternquist PA REALTY ONE GROUP MVP
Vacant Land
- 1/22 22
0.18 Acres$110,000Active - 1/10 10
0.28 Acres$112,000Active - 1/10 10
0.18 Acres$85,000Active - 1/16 16
0.28 Acres$99,000Active - 1/3 3
0.23 Acres$108,000Active - 1/3 3
0.18 Acres$84,900Active
