South Eola
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
57 homes for sale in South Eola
- 1/56 56
1 Bed 2 Baths 997 SqFt$2,300New - 1/22 22
1 Bed 2 Baths 2,500 SqFt$1,699,900New - 1/35 35
2 Beds 2 Baths 1,198 SqFt$349,900New - 1/33 33
1 Bed 1 Bath 638 SqFt$1,615New - 1/35 35
2 Beds 2 Baths 1,198 SqFt$2,995New - 1/62 62
2 Beds 2 Baths 1,644 SqFt$6,000Active - 1/50 50
2 Beds 2 Baths 1,268 SqFt$4,500Active - 1/54 54
2 Beds 2 Baths 1,268 SqFt$4,500Active - 1/69 69
2 Beds 2 Baths 1,537 SqFt$4,500Active - 1/56 56
2 Beds 2 Baths 1,320 SqFt$4,200Active - 1/22 22
3 Beds 3 Baths 2,475 SqFt$8,500Active100 S EOLA DR #1710, Orlando, FL 32801
Listed by Jessica Falvey ELITE REAL ESTATE AND PROPERTY MANAGEMENT
Condo
- 1/34 34
3 Beds 2 Baths 1,595 SqFt$3,610Active - 1/11 11
3 Beds 2 Baths 1,595 SqFt$3,610Active - 1/12 12
2 Beds 2 Baths 1,471 SqFt$2,600Active - 1/26 26
1 Bed 2 Baths 1,400 SqFt$2,600Active - 1/13 13
2 Beds 1 Bath 1,150 SqFt$1,895Active - 1/22 22
2 Beds 3 Baths 1,696 SqFt$3,490Active350 S OSCEOLA AVE #11, Orlando, FL 32801
Listed by Mario Restrepo, Sr COLDWELL BANKER REALTY
Townhouse
- 1/34 34
2 Beds 2 Baths 1,765 SqFt$525,000Active260 S OSCEOLA AVE #1207, Orlando, FL 32801
Listed by Brian Teach COLDWELL BANKER RESIDENTIAL RE
Condo
- 1/38 38
2 Beds 2 Baths 1,304 SqFt$289,500Active - 1/40 40
4 Beds 3 Baths 3,714 SqFt$6,895Active - 1/26 26
2 Beds 2 Baths 1,740 SqFt$570,000Active - 1/56 56
2 Beds 2 Baths 1,740 SqFt$569,900Active - 3D
2 Beds 3 Baths 2,080 SqFt$1,290,000Active100 S EOLA DR #1614, Orlando, FL 32801
Listed by Roger Soderstrom, Jr STIRLING INTERNATIONAL REAL ES
Condo
- 1/31 31
3 Beds 3 Baths 1,833 SqFt$4,000Active
