St Petersburg
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
3,550 homes for sale in St Petersburg
- 1/21 212 Beds 2 Baths 1,035 SqFt$169,900Open Sun 12PM-2PM
- 1/44 443 Beds 4 Baths 1,952 SqFt$649,990Open Sat 11AM-3PM
- 1/32 323 Beds 2 Baths 1,595 SqFt$649,500Open Sun 1PM-3PM
- 1/48 482 Beds 2 Baths 1,421 SqFt$599,900Open Sat 11AM-3PM
- 1/47 473 Beds 3 Baths 1,635 SqFt$475,000Open Sat 12PM-2PM
- 1/33 332 Beds 2 Baths 1,518 SqFt$439,999Open Sat 1PM-4PM
- 1/25 252 Beds 1 Bath 1,214 SqFt$385,000Open Sat 12PM-2PM
- 1/32 323 Beds 3 Baths 1,835 SqFt$805,000Open Sat 11AM-1PM
- 1/46 464 Beds 3 Baths 1,930 SqFt$675,000Open Sun 12PM-3PM
- 1/37 372 Beds 2 Baths 1,141 SqFt$445,000Open Sat 12PM-2PM
- 1/89 892 Beds 2 Baths 825 SqFt$399,900Open Sat 12PM-3PM
- 1/29 292 Beds 3 Baths 1,280 SqFt$229,900Open Sun 2:30AM-4:30PM
- 1/32 323 Beds 2 Baths 1,340 SqFt$499,999Open Sun 1PM-3PM
- 1/43 434 Beds 2 Baths 2,164 SqFt$398,000Open Sun 11AM-2PM
- 1/31 313 Beds 2 Baths 1,805 SqFt$539,000Open Sat 12PM-2PM
4090 14TH LN NE, St Petersburg, FL 33703
Listed by SMITH & ASSOCIATES REAL ESTATE
Single Family Home
- 1/26 263 Beds 2 Baths 1,410 SqFt$499,000Open Sun 1PM-3PM
- 1/36 364 Beds 2 Baths 1,320 SqFt$485,000Open 7/26 1PM-4PM
- 1/57 572 Beds 1 Bath 1,056 SqFt$330,000Open Sat 12PM-2PM
- 1/44 442 Beds 2 Baths 672 SqFt$68,000Open Sun 12PM-2PM
- 1/51 513 Beds 2 Baths 1,680 SqFt$1,300,000Open Sat 12PM-2PM
- 1/49 493 Beds 2 Baths 1,736 SqFt$750,000Open Sun 12PM-2PM
- 1/26 263 Beds 2 Baths 1,613 SqFt$499,000Open Sat 1PM-3PM
- 1/43 433 Beds 3 Baths 2,300 SqFt$1,420,000Open Sat 11AM-2PM
- 1/46 462 Beds 2 Baths 1,150 SqFt$575,000Open Sun 5PM-7PM
Neighborhoods in St Petersburg
000000001010 Central Condo1010 central condo1432214322400 Beach Drive Condo400 Central400 beach drive condo400 central4Th Street Gardens4th street gardens5Th Ave Twnhms5th ave twnhms6000 Park Place Condo6000 park place condo701 Mirror Lake Condo701 mirror lake condo9370193701
Show More