Saddlebag Lake
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
46 homes for sale in Saddlebag Lake
- 1/49 49
2 Beds 1 Bath 720 SqFt$119,200Open Fri 2PM-4PM - 1/62 62
2 Beds 2 Baths 1,116 SqFt$175,000Open Tue 11AM-1PM - 1/51 51
2 Beds 2 Baths 960 SqFt$174,900Open Tue 11AM-1PM - 1/42 42
2 Beds 2 Baths 1,152 SqFt$249,500Open Tue 11AM-1PM - 1/44 44
2 Beds 2 Baths 1,152 SqFt$275,000Open Tue 11AM-1PM - 1/42 42
2 Beds 1 Bath 994 SqFt$95,000Open Tue 11AM-1PM32 ROYAL COACHMAN ST, Lake Wales, FL 33898
Listed by Steven Arnold BENDER REALTY, LLC
Manufactured Home
- 1/38 38
2 Beds 2 Baths 1,104 SqFt$159,000Open Tue 11AM-1PM28 ROYAL COACHMAN ST, Lake Wales, FL 33898
Listed by Kris Bender BENDER REALTY, LLC
Manufactured Home
- 1/48 48
2 Beds 2 Baths 768 SqFt$185,000Open Tue 11AM-1PM - 1/37 37
2 Beds 1 Bath 744 SqFt$125,000Active - 1/58 58
1 Bed 2 Baths 954 SqFt$159,900Active - 1/44 44
2 Beds 2 Baths 840 SqFt$224,900Active16 QUEEN OF WATERS ST, Lake Wales, FL 33898
Listed by Kris Bender BENDER REALTY, LLC
Manufactured Home
- 1/55 55
2 Beds 2 Baths 1,128 SqFt$159,900Active - 1/36 36
2 Beds 2 Baths 864 SqFt$170,000Active - 1/51 51
2 Beds 2 Baths 816 SqFt$160,000Active - 1/53 53
1 Bed 1 Bath 780 SqFt$132,900Active - 1/39 39
2 Beds 2 Baths 864 SqFt$160,000Active - 1/49 49
2 Beds 2 Baths 1,128 SqFt$250,000Active45 QUEEN OF WATERS ST, Lake Wales, FL 33898
Listed by Kris Bender BENDER REALTY, LLC
Manufactured Home
- 1/50 50
1 Bed 2 Baths 1,080 SqFt$170,000Active - 1/33 33
1 Bed 1 Bath 408 SqFt$74,499Active - 1/34 34
1 Bed 1 Bath 570 SqFt$70,000Active - 1/42 42
1 Bed 2 Baths 732 SqFt$95,000Active - 1/30 30
2 Beds 2 Baths 980 SqFt$115,000Active - 1/47 47
2 Beds 2 Baths 1,152 SqFt$236,500Active - 1/29 29
1 Bed 2 Baths 736 SqFt$123,900Active
