Daytona North Sub
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
54 homes for sale in Daytona North Sub
- 1/39 394 Beds 2 Baths 1,607 SqFt$329,900Open Sun 1PM-3PM
- 1/71 714 Beds 2 Baths 1,782 SqFt$245,000Open Fri 4:30PM-6PM
- 1/32 324 Beds 3 Baths 2,465 SqFt$550,000New
- 1/82 825 Beds 3 Baths 3,415 SqFt$599,000Active
- 1/9 92 Beds 1 Bath 784 SqFt$130,000Active
- 1/24 243 Beds 2 Baths 1,431 SqFt$289,990Active
- 1/58 585 Beds 3 Baths 1,794 SqFt$329,000Active
- 1/51 513 Beds 2 Baths 2,327 SqFt$375,000Price Dropped by $15K
- 1/39 393 Beds 2 Baths 1,344 SqFt$239,900Active
- 1/34 343 Beds 2 Baths 1,458 SqFt$359,000Active
- 1/8 82 Beds 2 Baths 1,440 SqFt$149,900Active
- 1/18 183 Beds 2 Baths 932 SqFt$225,900Active
- 1/46 464 Beds 2 Baths 2,283 SqFt$380,000Price Dropped by $9K
- 1/19 193 Beds 2 Baths 1,216 SqFt$150,000Active
- 1/31 313 Beds 2 Baths 1,487 SqFt$354,000Price Dropped by $5K
- 1/33 333 Beds 2 Baths 1,493 SqFt$279,900Active
- 1/29 293 Beds 2 Baths 1,458 SqFt$346,500Price Dropped by $2K
- 1/19 194 Beds 2 Baths 1,813 SqFt$259,900Active
- 1/33 333 Beds 2 Baths 2,600 SqFt$308,900Price Dropped by $1K
- 1/20 202 Beds 2 Baths 898 SqFt$165,900Active
- 1/32 323 Beds 2 Baths 1,315 SqFt$254,900Active
- 1/30 303 Beds 2 Baths 1,488 SqFt$310,000Price Dropped by $5K
- 1/36 363 Beds 1 Bath 816 SqFt$230,000Price Dropped by $10K
- 1/19 190.93 Acres$40,000Active